Nordea 1 - European Diversified Corp Bd BP EUR
Managed by
Jan Sørensen
Jan Sørensen is based in Copenhagen and is Senior Portfolio Manager at Nordea Investment Management. He has been with the firm since 2009 and manages the Euro Diversified Corporate Bond Fund among others, using the fundamental bottom-up investment style. Formerly, he had been at Danske Capital since 2000 as Chief Portfolio Manager. Jan graduated from Copenhagen Business School where he studied for a Graduate Diploma in Business Administration and outside of work he enjoys tennis, skiing and shooting.
Objective
The Sub-funds objective is to preserve the Shareholders capital and to provide a return exceeding the average return of the European corporate bond market. The Sub-fund targets a limited exposure to any specific issuer or sector relative to its reference index. The Sub-fund invests a minimum of two-thirds of its Total Assets in Euro-denominated corporate bonds. The Sub-fund may invest up to 20% of its Total Assets in assetbacked securities.
Performance
-
Rank 10/11 Total Return
-
Rank 2/11 Standard Deviation
-
Rank 5/11 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
7 | Raiffeisen-Euro-Corporates R T | LVL | 1.6% |
8 | SEB EM Corporate Bond C H EUR C | LVL | 1.5% |
9 | Nordea 1 - European Corporate Bond BP EUR | LVL | 1.4% |
10 | Nordea 1 - European Diversified Corp Bd BP EUR | LVL | 1.2% |
11 | Franklin European Corporate Bond A (Ydis) EUR | LVL | 1.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | Franklin European Corporate Bond A (Ydis) EUR | LVL | 1.5 |
2 | Nordea 1 - European Diversified Corp Bd BP EUR | LVL | 1.6 |
3 | Nordea 1 - European Corporate Bond BP EUR | LVL | 1.6 |
4 | LGIM Euro Corporate Bond B Acc EUR | LVL | 1.7 |
5 | Nordea 1 - European Corporate Bond Plus BI EUR | LVL | 1.7 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
3 | LGIM Euro Corporate Bond B Acc EUR | LVL | -0.6% |
4 | Nordea 1 - European Corporate Bond Plus BI EUR | LVL | -0.9% |
5 | Nordea 1 - European Corporate Bond BP EUR | LVL | -1.1% |
5 | Nordea 1 - European Diversified Corp Bd BP EUR | LVL | -1.1% |
7 | Nordea 1 - European Cross Credit BP EUR | LVL | -1.1% |
7 | Raiffeisen-Euro-Corporates R T | LVL | -1.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.6% | ||||
2017 | 1.9% | 0.0% | 0.4% | 1.0% | 0.5% |
2016 | 3.7% | 2.1% | 1.0% | 2.1% | -1.5% |
2015 | -0.8% | 1.4% | -3.0% | -0.4% | 1.4% |
2014 | 7.6% | 2.2% | 2.3% | 1.6% | 1.3% |
2013 | 2.4% | 1.1% | -0.6% | 1.4% | 0.5% |
2012 | 12.2% | 5.4% | -0.4% | 4.0% | 2.8% |
2011 | -0.5% | -0.1% | 1.3% | -1.3% | -0.3% |
2010 | -2.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Estonia
- Finland
- France
- Germany
- Italy
- Latvia
- Lithuania
- Luxembourg
- Netherlands
- Norway
- Portugal
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date17/09/2010
- Share Class size02Mn
- Base currencyEUR
-
ISIN LU0533591169
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management0.50%